Fits Predator Inverter 3500 watt Generator Cover (BLACK) COVER ONLY
-
Free worldwide shipping
-
Free returns
-
Carbon neutral
-
Secure payments
| Wattage | 3500 watts |
| Fuel Type | Gasoline |
| Power Source | Fuel Powered |
| Item Weight | 16 ounces |
| Output Wattage | 3500 |
| Special Feature | Heavy Duty |
| Included Components | Cover |
| Color | Black |
| Product Dimensions | 30"L x 20"W x 24"H |
About this item
- Item weight: 1.0 pounds
- Power source type: Fuel Powered
- Special feature: Heavy Duty
- Output wattage: 3500.0
- Wattage: 3500.0 watts
- Engine type: 4 Stroke
- Item length width height: 30.0 inches
- Material: D600
| Wattage | 3500 watts |
|---|
| Fuel Type | Gasoline |
|---|
| Power Source | Fuel Powered |
|---|
| Item Weight | 16 ounces |
|---|
| Output Wattage | 3500 |
|---|
| Special Feature | Heavy Duty |
|---|
| Included Components | Cover |
|---|
| Color | Black |
|---|
| Product Dimensions | 30"L x 20"W x 24"H |
|---|
| Material | D600 |
|---|
| Engine Type | 4 Stroke |
|---|
| Ignition System Type | Electronic |
|---|
| Engine Displacement | 418 Cubic Centimeters |
|---|
| Engine Power Maximum | 2608 Watts |
|---|
| Starting Wattage | 3.5E+3 Watts |
|---|
| Running Wattage | 3.5E+3 Watts |
|---|
| Item Weight | 1 pounds |
|---|
| Item Package Quantity | 1 |
|---|
| Special Features | Heavy Duty |
|---|
Example title